Episode Impact Telemetry
Automated, high-fidelity Instagram follower changes surrounding each official daily reality broadcast. Zero manual entry. Zero fabricated historical points. Exact integer follower observations from Meta Graph API.
Pre-Episode Baseline Capture Not Recorded
KOYRO strictly rejects data fabrication or retrospective interpolation. Because the official 8:45 PM pre-episode capture was unavailable for Episode 3, follower gain and growth percentages are marked as unavailable (—) rather than misleadingly reported as zero.
| # | Contestant | Followers Before Episode8:45 PM IST Snapshot | Followers After Episode11:50 PM IST Snapshot | Follower GainAfter - Before | Growth %Relative Change |
|---|---|---|---|---|---|
| 1 | Aasif Khan @aasifkhan_1 | — | 277.97K277,971 | — | — |
| 2 | Aman Gandhi @gandhi_aman_ | — | 440.15K440,154 | — | — |
| 3 | Amrapali Dubey @aamrapali1101 | — | 6.03M6,031,139 | — | — |
| 4 | Arishfa Khan @arishfakhan138 | — | 29.32M29,319,800 | — | — |
| 5 | Isha Rikhi @isharikhi | — | 1.17M1,165,099 | — | — |
| 6 | Kanika Mann @officialkanikamann | — | 7.41M7,405,613 | — | — |
| 7 | Kushal Tanwar (Gullu) @fun.with.gullu.g | — | 1.49M1,492,970 | — | — |
| 8 | Love Gill @lovegillkalakaar | — | 645.28K645,280 | — | — |
| 9 | Mahhi Vij @mahhivij | — | 2.3M2,300,120 | — | — |
| 10 | Mary Kom @mcmary.kom | — | 2.06M2,063,756 | — | — |
| 11 | Qazi Touqeer @qazitouqeer_official | — | 216.49K216,494 | — | — |
| 12 | Rhiti Tiwari @rhititiwari | — | 35.32K35,320 | — | — |
| 13 | Rohed Khan @rohedkhan__ | — | 81.29K81,290 | — | — |
| 14 | Tanmay Singh / ScoutOP @scoutop | — | 4.58M4,584,447 | — | — |
| 15 | Uditi Singh @uditisinghh | — | 1.05M1,050,868 | — | — |
| 16 | Yung DSA @yung_dsa | — | 320.96K320,956 | — | — |
Episode Impact measurements are quantitative observations collected directly from official Meta Business Discovery Graph API endpoints. If an observation is unavailable, values are displayed as unavailable (—) and excluded from impact leaderboards. KOYRO never interpolates, estimates, or retroactively fabricates follower numbers.